NGC Ester polyester polyols.
22 aliphatic grades for coatings, adhesives, sealants, elastomers, TPU and footwear, and 21 aromatic grades for rigid PUR and PIR foam. Made by our family-run manufacturing partner in India, supplied and supported in the UK and Europe.
Typical values, not a specification. Figures come from the manufacturer's published data, measured on laboratory samples. The TDS for your order is the agreed specification. Price, packaging, lead time and REACH status are confirmed with each quotation. Always trial before use.
Polyester polyols for PUR hot-melt adhesives
14 new NGC Ester HM grades: crystalline hexanediol and butanediol adipates, fast-set, amorphous and liquid grades to build reactive hot melts. Is your polyester supplier leaving the market? Send us your grade and TDS and we send matched lab samples.
Aliphatic polyester polyols, for CASE
Strength, abrasion resistance and oil resistance for elastomers, footwear soles, TPU, synthetic leather, coatings, adhesives, sealants and PU dispersions. 22 grades, OH 38 to 118 mg KOH/g.
See CASE gradesAromatic polyester polyols, for rigid foam
For rigid PUR and PIR foam: panels, boardstock, spray, appliance and one-component foam. Fine cells for low thermal conductivity with good strength. 21 grades, OH 170 to 360 mg KOH/g.
See rigid foam gradesAliphatic polyester polyols
Viscosity is shown with its measuring temperature. Compare grades at the same temperature.
| Grade | OH valuemg KOH/g | Acid valuemg KOH/g | ViscositymPa·s at °C | Avg MWg/mol | Key applications | TDS |
|---|---|---|---|---|---|---|
| Footwear and microcellular elastomers | ||||||
| NGC Ester 72255 | 55–59 | ≤ 1.0 | 4,200–5,000 at 35 | 2,000 | Footwear | Request TDS |
| NGC Ester 72250 | 50–55 | < 0.8 | 4,500–5,500 at 35 | 2,150 | Footwear | Request TDS |
| NGC Ester 72245T | 44–48 | < 1.0 | 6,800–7,800 at 35 | 2,600 | Footwear | Request TDS |
| NGC Ester 72265T | 64–68 | < 1.0 | 4,000–4,600 at 35 | 2,000 | Footwear | Request TDS |
| NGC Ester 71165DB | 60–68 | < 1.0 | 9,400–12,000 at 35 | 2,010 | Footwear | Request TDS |
| NGC Ester 74050T | 54–58 | < 1.0 | 7,600–8,600 at 35 | 2,100 | Footwear | Request TDS |
| NGC Ester 74055 | 54–58 | < 0.7 | 2,900–3,600 at 35 | 2,000 | Footwear, synthetic leather | Request TDS |
| NGC Ester 73272 | 70–75 | < 0.8 | 2,000–4,000 at 35 | 1,550 | Low-density, high-hardness sandals; adhesives | Request TDS |
| NGC Ester 73160 | 58–63 | < 1.6 | 19,000–24,000 at 25 | 2,580 | Footwear, hot-cast elastomer | Request TDS |
| TPU and synthetic leather | ||||||
| NGC Ester 71255B | 54–58 | < 0.5 | 2,000–2,500 at 50 | 2,050 | TPU resins, footwear, synthetic leather | Request TDS |
| NGC Ester 73255B | 54–58 | < 1.0 | 6,000–7,000 at 35 | 2,000 | TPU and footwear, better hydrolysis | Request TDS |
| NGC Ester 72120B | 108–116 | < 0.5 | 100–300 at 75 | 1,000 | TPU resins, adhesives, synthetic leather | Request TDS |
| NGC Ester 72156B | 50–55 | < 0.5 | 1,350–1,650 at 60 | 2,250 | TPU resins, adhesives, synthetic leather | Request TDS |
| NGC Ester 72140B | 38–42 | < 0.5 | 2,700–3,300 at 60 | 2,800 | Adhesives and TPU | Request TDS |
| NGC Ester 71156 | 54–58 | ≤ 1.0 | 500–700 at 75 | 2,000 | TPU, synthetic leather | Request TDS |
| Coatings, adhesives, sealants and PUD | ||||||
| NGC Ester 74055NP | 55–60 | < 0.5 | 1,500–3,500 at 35 | 2,000 | CASE, dispersions, UV stable | Request TDS |
| NGC Ester 74256NH | 53–57 | < 0.5 | 6,000–8,000 at 60 | 2,000 | Coatings, adhesives, PUD | Request TDS |
| NGC Ester 74310NH | 106–118 | < 1.0 | 500–800 at 75 | 1,200 | Coatings, adhesives, PUD | Request TDS |
| NGC Ester 75255MPD | 55–60 | < 1.0 | On request | 2,000 | High hydrolysis: coatings, adhesives, PUD, microcellular | Request TDS |
| NGC Ester 75255PO | 55–60 | < 1.0 | 7,000–8,000 at 35 | 2,000 | High hydrolysis: coatings, adhesives, PUD, microcellular | Request TDS |
| NGC Ester 76113 | 55–60 | < 1.0 | 7,000–8,000 at 35 | 2,000 | Medium hydrolysis: coatings, adhesives, water-based PUD | Request TDS |
| NGC Ester 72120-55 | 50–60 | < 1.5 | 800–1,200 at 75 | 2,050 | CASE | Request TDS |
Aromatic polyester polyols
Uses: App = appliance, Spray = spray foam, Disco = discontinuous panel and block, Cont = continuous panel and block, OCF = one-component foam, PUR = PUR systems. Viscosity at 25 °C.
| Grade | Uses | OH valuemg KOH/g | ViscositymPa·s, 25 °C | Acid valuemg KOH/g | f | Avg MW | Key performance | TDS |
|---|---|---|---|---|---|---|---|---|
| NGC Ester 78315 | App, Spray, Cont, PUR | 310 | 2,600 | 2.4 | 2 | 360 | General rigid foam, good thermal efficiency | Request TDS |
| NGC Ester 77310 | App, Spray, Disco, Cont, PUR | 315 | 2,200 | < 2.0 | 2 | 356 | Good flow, high fire, works with most blowing agents | Request TDS |
| NGC Ester 78235 | App, Cont, PUR | 235 | 3,000 | < 1.0 | 2 | 480 | Good flow, HFC and HC compatible | Request TDS |
| NGC Ester 78241 | App, Cont, PUR | 240 | 3,000 | < 2.5 | 2 | 470 | Thermal efficiency, green strength, HC and HFC | Request TDS |
| NGC Ester 78235TA | Spray, Disco, Cont, PUR | 235 | 3,500 | < 1.0 | 2 | 480 | High fire, HC and HFC compatible | Request TDS |
| NGC Ester 78250TA | Spray, Disco, Cont | 240 | 4,000 | < 1.0 | 2 | 470 | High fire at medium-high index PIR | Request TDS |
| NGC Ester 79240TA | Spray, Cont, PUR | 240 | 8,500 | ≤ 1.5 | 2.3 | 540 | High fire continuous PIR, better adhesion | Request TDS |
| NGC Ester 78245 | Disco, Cont, PUR | 245 | 11,000 | < 1.5 | 2 | 460 | High fire at medium-high index PIR | Request TDS |
| NGC Ester 79235 | App, Disco, Cont, PUR | 240 | 9,500 | < 1.0 | 2.7 | 640 | Disco panel and block, PIR | Request TDS |
| NGC Ester 79285 | Spray, Disco, Cont | 300 | 5,000 | < 1.0 | 2.3 | 430 | Disco sandwich panel and block, PIR | Request TDS |
| NGC Ester 79300 | Spray, Cont, PUR | 300 | 5,500 | < 1.0 | 2 | 375 | ASTM E84 class, spray and PIR boardstock | Request TDS |
| NGC Ester 7300BR | App, Disco, Cont, PUR | 300 | 9,500 | < 1.0 | 3 | 560 | Brominated polyester polyol | Request TDS |
| NGC Ester 79350 | Spray, Disco, Cont, PUR | 350 | 3,000 | < 1.0 | 2.5 | 400 | Strong and good fire in low-index PIR and PUR | Request TDS |
| NGC Ester 79360 | Disco, Cont, PUR | 360 | 9,000 | < 1.0 | 2.4 | 375 | Strong and good fire in low-index PIR and PUR | Request TDS |
| NGC Ester 72350 | Disco, Cont, PUR | 350 | 5,500 | < 1.0 | 3 | 480 | Strong, good fire, PUR hybrid | Request TDS |
| NGC Ester 77350 | Disco, PUR | 350 | 5,000 | < 1.5 | 2.2 | 352 | Strong, good fire, PUR hybrid | Request TDS |
| NGC Ester 79250 | Spray, OCF, PUR | 250 | 5,500 | < 1.0 | 2 | 450 | 1K and 2K foam to DIN 4102 B1 | Request TDS |
| NGC Ester 78190K | OCF | 190 | 3,000 | < 1.5 | 2 | 590 | 1K foam to DIN 4102 B2 | Request TDS |
| NGC Ester 78175 | Cont | 170 | 3,000 | < 0.8 | 2 | 660 | PIR metal panel; flexible foam textile bonding | Request TDS |
| NGC Ester 7270FCO | Spray, Disco, Cont, PUR | 270 | 450 | < 1.5 | — | — | Adhesion, less friability in water-blown foam | Request TDS |
| NGC Ester 72190AP | Spray, Disco, Cont, OCF | 190 | 1,000 | ≤ 1.0 | 2.1 | 620 | Viscosity reducer and adhesion promoter | Request TDS |
Where to start
| You make | Start with | Why |
|---|---|---|
| PIR boardstock and continuous panels | NGC Ester 78235, 78241 | OH 235 to 240, 3,000 mPa·s, good flow, pentane compatible |
| High-fire continuous PIR | NGC Ester 78250TA, 79240TA, 78245 | Fire performance at medium-high index |
| Discontinuous panels and blocks | NGC Ester 79285, 79235 | Made for discontinuous PIR |
| Spray foam | NGC Ester 79300, 77310 | Good flow; ASTM E84 class (79300) |
| One-component foam | NGC Ester 79250, 78190K | DIN 4102 B1 and B2 |
| Footwear soles | NGC Ester 72255, 72250, 74050T | Microcellular footwear grades |
| TPU | NGC Ester 71255B, 72156B | Low acid value |
| Adhesives | NGC Ester 72140B, 72120B | High or low MW for strength or tack |
| Reactive hot-melt adhesives | NGC Ester HM grades | Crystalline, amorphous and liquid polyesters for PUR hot melts |
| Coatings and PUD | NGC Ester 75255PO, 74055NP | Hydrolysis resistance; UV stable |
Matching a grade you use today? Send us its TDS. We compare OH value, viscosity, acid value and functionality, then send a sample and TDS for your trial.
Downloads
NGC Ester catalogue
All 57 grades, including the new hot-melt range, with typical data and quick picks. 7 pages, Issue 2, October 2026.
Download PDF