Polyester polyols for adhesives, coatings and dispersions.
Aliphatic polyester polyols for PU adhesives, coatings, sealants and PU dispersions (PUD). 8 grades, OH 38 to 118 mg KOH/g.
Adhesives, coatings and dispersions: 8 grades
Typical values. Each row has its own Request TDS / sample button.
| GradeTDS and samples | Type | OH valuemg KOH/g | Acid valuemg KOH/g | ViscositymPa·s at °C | Avg MWg/mol | Main use |
|---|---|---|---|---|---|---|
| NGC Ester 74055NPRequest TDS / sample | aliphatic | 55–60 | < 0.5 | 1,500–3,500 at 35 °C | 2,000 | Coatings, adhesives, dispersions; UV stable |
| NGC Ester 74256NHRequest TDS / sample | aliphatic | 53–57 | < 0.5 | 6,000–8,000 at 60 °C | 2,000 | Coatings, adhesives, PUD |
| NGC Ester 74310NHRequest TDS / sample | aliphatic | 106–118 | < 1.0 | 500–800 at 75 °C | 1,200 | Coatings, adhesives, PUD |
| NGC Ester 75255MPDRequest TDS / sample | aliphatic | 55–60 | < 1.0 | — | 2,000 | High hydrolysis resistance: coatings, adhesives, PUD, microcellular |
| NGC Ester 75255PORequest TDS / sample | aliphatic | 55–60 | < 1.0 | 7,000–8,000 at 35 °C | 2,000 | High hydrolysis resistance: coatings, adhesives, PUD, microcellular |
| NGC Ester 76113Request TDS / sample | aliphatic | 55–60 | < 1.0 | 7,000–8,000 at 35 °C | 2,000 | Medium hydrolysis resistance: coatings, adhesives, water-based PUD |
| NGC Ester 72120-55Request TDS / sample | aliphatic | 50–60 | < 1.5 | 800–1,200 at 75 °C | 2,050 | General CASE: coatings, adhesives, sealants, elastomers |
| NGC Ester 72140BRequest TDS / sample | aliphatic | 38–42 | < 0.5 | 2,700–3,300 at 60 °C | 2,800 | Adhesives and TPU |
Also used here (3)
These grades are listed under another use, and also work here.
| GradeTDS and samples | Type | OH valuemg KOH/g | Acid valuemg KOH/g | ViscositymPa·s at °C | Avg MWg/mol | Main use |
|---|---|---|---|---|---|---|
| NGC Ester 73272Request TDS / sample | aliphatic | 70–75 | < 0.8 | 2,000–4,000 at 35 °C | 1,550 | Low-density, high-hardness sandals; adhesives |
| NGC Ester 72120BRequest TDS / sample | aliphatic | 108–116 | < 0.5 | 100–300 at 75 °C | 1,000 | TPU resins, adhesives, synthetic leather |
| NGC Ester 72156BRequest TDS / sample | aliphatic | 50–55 | < 0.5 | 1,350–1,650 at 60 °C | 2,250 | TPU resins, adhesives, synthetic leather |
Typical values, not a specification. The TDS for your order is the agreed specification. Packaging, lead time and REACH status are confirmed with each quotation. Always trial before use.
Send us your current grade and TDS. We match it.
We compare OH value, acid value, viscosity and use, suggest the closest grade, and send a sample for your trial.
Downloads
Polyester polyols catalogue (NGC Ester), Issue 3
All 63 polyester polyol grades, ordered by use: rigid foam, hot-melt adhesives, adhesives and coatings, TPU and elastomers, footwear soles and flexible foam.
8 pages · 243 KB · PDF
Download PDFOther polyester polyol uses
Talk to Vinay
Tell me your process and the grade you use today. I'll match a grade, send the TDS and SDS, and confirm sample timing in writing.
WhatsApp or phone +44 7818 103874 · Email support@nextgenerationchemical.uk