Polyester polyols for footwear soles.
Aliphatic polyester polyols for microcellular PU footwear soles and sandals. 8 grades, OH 44 to 75 mg KOH/g.
Footwear soles: 8 grades
Typical values. Each row has its own Request TDS / sample button.
| GradeTDS and samples | Type | OH valuemg KOH/g | Acid valuemg KOH/g | ViscositymPa·s at °C | Avg MWg/mol | Main use |
|---|---|---|---|---|---|---|
| NGC Ester 72255Request TDS / sample | aliphatic | 55–59 | ≤ 1.0 | 4,200–5,000 at 35 °C | 2,000 | Microcellular footwear soles |
| NGC Ester 72250Request TDS / sample | aliphatic | 50–55 | < 0.8 | 4,500–5,500 at 35 °C | 2,150 | Microcellular footwear soles |
| NGC Ester 72245TRequest TDS / sample | aliphatic | 44–48 | < 1.0 | 6,800–7,800 at 35 °C | 2,600 | Footwear soles |
| NGC Ester 72265TRequest TDS / sample | aliphatic | 64–68 | < 1.0 | 4,000–4,600 at 35 °C | 2,000 | Footwear soles |
| NGC Ester 71165DBRequest TDS / sample | aliphatic | 60–68 | < 1.0 | 9,400–12,000 at 35 °C | 2,010 | Footwear soles |
| NGC Ester 74050TRequest TDS / sample | aliphatic | 54–58 | < 1.0 | 7,600–8,600 at 35 °C | 2,100 | Footwear soles |
| NGC Ester 74055Request TDS / sample | aliphatic | 54–58 | < 0.7 | 2,900–3,600 at 35 °C | 2,000 | Footwear soles, synthetic leather |
| NGC Ester 73272Request TDS / sample | aliphatic | 70–75 | < 0.8 | 2,000–4,000 at 35 °C | 1,550 | Low-density, high-hardness sandals; adhesives |
Also used here (5)
These grades are listed under another use, and also work here.
| GradeTDS and samples | Type | OH valuemg KOH/g | Acid valuemg KOH/g | ViscositymPa·s at °C | Avg MWg/mol | Main use |
|---|---|---|---|---|---|---|
| NGC Ester 71255BRequest TDS / sample | aliphatic | 54–58 | < 0.5 | 2,000–2,500 at 50 °C | 2,050 | TPU resins, footwear, synthetic leather |
| NGC Ester 73255BRequest TDS / sample | aliphatic | 54–58 | < 1.0 | 6,000–7,000 at 35 °C | 2,000 | TPU and footwear, better hydrolysis |
| NGC Ester 73160Request TDS / sample | aliphatic | 58–63 | < 1.6 | 19,000–24,000 at 25 °C | 2,580 | Hot-cast elastomer, footwear, flexible foam |
| NGC Ester 75255MPDRequest TDS / sample | aliphatic | 55–60 | < 1.0 | — | 2,000 | High hydrolysis resistance: coatings, adhesives, PUD, microcellular |
| NGC Ester 75255PORequest TDS / sample | aliphatic | 55–60 | < 1.0 | 7,000–8,000 at 35 °C | 2,000 | High hydrolysis resistance: coatings, adhesives, PUD, microcellular |
Typical values, not a specification. The TDS for your order is the agreed specification. Packaging, lead time and REACH status are confirmed with each quotation. Always trial before use.
Send us your current grade and TDS. We match it.
We compare OH value, acid value, viscosity and use, suggest the closest grade, and send a sample for your trial.
Downloads
Polyester polyols catalogue (NGC Ester), Issue 3
All 63 polyester polyol grades, ordered by use: rigid foam, hot-melt adhesives, adhesives and coatings, TPU and elastomers, footwear soles and flexible foam.
8 pages · 243 KB · PDF
Download PDFOther polyester polyol uses
Talk to Vinay
Tell me your process and the grade you use today. I'll match a grade, send the TDS and SDS, and confirm sample timing in writing.
WhatsApp or phone +44 7818 103874 · Email support@nextgenerationchemical.uk