Polyester polyols for rigid foam (PIR and PUR).
Aromatic polyester polyols for PIR and PUR rigid foam: continuous and discontinuous panels, boardstock, spray foam, appliances and one-component foam. 21 grades, OH 170 to 360 mg KOH/g.
Rigid foam (PIR/PUR): 21 grades
Typical values. Each row has its own Request TDS / sample button. Uses key: App = appliance, Spray = spray foam, Disco = discontinuous panel and block, Cont = continuous panel and block, OCF = one-component foam, PUR = PUR systems.
| GradeTDS and samples | OH valuemg KOH/g | ViscositymPa·s at °C | Acid valuemg KOH/g | f | Avg MWg/mol | Main use |
|---|---|---|---|---|---|---|
| NGC Ester 78315Request TDS / sample | 310 | 2,600 at 25 °C | 2.4 | 2 | 360 | General rigid foam, good thermal efficiencyUses: App, Spray, Cont, PUR |
| NGC Ester 77310 Bio-basedRequest TDS / sample | 315 | 2,200 at 25 °C | < 2.0 | 2 | 356 | Good flow, high fire, works with most blowing agentsUses: App, Spray, Disco, Cont, PUR |
| NGC Ester 78235Request TDS / sample | 235 | 3,000 at 25 °C | < 1.0 | 2 | 480 | Good flow, HFC and HC compatible; PIR boardstock and continuous panelsUses: App, Cont, PUR |
| NGC Ester 78241Request TDS / sample | 240 | 3,000 at 25 °C | < 2.5 | 2 | 470 | Thermal efficiency, green strength, HC and HFCUses: App, Cont, PUR |
| NGC Ester 78235TARequest TDS / sample | 235 | 3,500 at 25 °C | < 1.0 | 2 | 480 | High fire, HC and HFC compatibleUses: Spray, Disco, Cont, PUR |
| NGC Ester 78250TARequest TDS / sample | 240 | 4,000 at 25 °C | < 1.0 | 2 | 470 | High fire at medium-high index PIRUses: Spray, Disco, Cont |
| NGC Ester 79240TARequest TDS / sample | 240 | 8,500 at 25 °C | ≤ 1.5 | 2.3 | 540 | High fire continuous PIR, better adhesionUses: Spray, Cont, PUR |
| NGC Ester 78245Request TDS / sample | 245 | 11,000 at 25 °C | < 1.5 | 2 | 460 | High fire at medium-high index PIRUses: Disco, Cont, PUR |
| NGC Ester 79235Request TDS / sample | 240 | 9,500 at 25 °C | < 1.0 | 2.7 | 640 | Discontinuous panel and block, PIRUses: App, Disco, Cont, PUR |
| NGC Ester 79285Request TDS / sample | 300 | 5,000 at 25 °C | < 1.0 | 2.3 | 430 | Discontinuous sandwich panel and block, PIRUses: Spray, Disco, Cont |
| NGC Ester 79300Request TDS / sample | 300 | 5,500 at 25 °C | < 1.0 | 2 | 375 | ASTM E84 class, spray and PIR boardstockUses: Spray, Cont, PUR |
| NGC Ester 7300BRRequest TDS / sample | 300 | 9,500 at 25 °C | < 1.0 | 3 | 560 | Brominated polyester polyolUses: App, Disco, Cont, PUR |
| NGC Ester 79350Request TDS / sample | 350 | 3,000 at 25 °C | < 1.0 | 2.5 | 400 | Strong and good fire in low-index PIR and PURUses: Spray, Disco, Cont, PUR |
| NGC Ester 79360Request TDS / sample | 360 | 9,000 at 25 °C | < 1.0 | 2.4 | 375 | Strong and good fire in low-index PIR and PURUses: Disco, Cont, PUR |
| NGC Ester 72350Request TDS / sample | 350 | 5,500 at 25 °C | < 1.0 | 3 | 480 | Strong, good fire, PUR hybridUses: Disco, Cont, PUR |
| NGC Ester 77350Request TDS / sample | 350 | 5,000 at 25 °C | < 1.5 | 2.2 | 352 | Strong, good fire, PUR hybridUses: Disco, PUR |
| NGC Ester 79250Request TDS / sample | 250 | 5,500 at 25 °C | < 1.0 | 2 | 450 | 1K and 2K foam to DIN 4102 B1Uses: Spray, OCF, PUR |
| NGC Ester 78190KRequest TDS / sample | 190 | 3,000 at 25 °C | < 1.5 | 2 | 590 | 1K foam to DIN 4102 B2Uses: OCF |
| NGC Ester 78175Request TDS / sample | 170 | 3,000 at 25 °C | < 0.8 | 2 | 660 | PIR metal panel; flexible foam textile flame laminationUses: Cont |
| NGC Ester 7270FCORequest TDS / sample | 270 | 450 at 25 °C | < 1.5 | — | — | Adhesion, less friability in water-blown PUR and PIR foamUses: Spray, Disco, Cont, PUR |
| NGC Ester 72190APRequest TDS / sample | 190 | 1,000 at 25 °C | ≤ 1.0 | 2.1 | 620 | Viscosity reducer and adhesion promoterUses: Spray, Disco, Cont, OCF |
Typical values, not a specification. The TDS for your order is the agreed specification. Packaging, lead time and REACH status are confirmed with each quotation. Always trial before use.
Send us your current grade and TDS. We match it.
We compare OH value, acid value, viscosity and use, suggest the closest grade, and send a sample for your trial.
Downloads
Polyester polyols catalogue (NGC Ester), Issue 3
All 63 polyester polyol grades, ordered by use: rigid foam, hot-melt adhesives, adhesives and coatings, TPU and elastomers, footwear soles and flexible foam.
8 pages · 243 KB · PDF
Download PDFOther polyester polyol uses
Talk to Vinay
Tell me your process and the grade you use today. I'll match a grade, send the TDS and SDS, and confirm sample timing in writing.
WhatsApp or phone +44 7818 103874 · Email support@nextgenerationchemical.uk